
Safety Earth Bar
View Catalog- A busbar with enhanced safety by combining side plates and covers, compatible with 2-row and 3-row grounding busbar series
- Side plates (L+R) + Transparent cover (1ea) + Earth Bar
- Tolerance : ±1mm
- Materials : Side plate – PC / Transparent cover – PC
-
Certificates :
Video
• Safety Earth Bar
Ordering Information
Specifications
IL-SEB2
| MODEL | Size(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 6P | 8P | 10P | 12P | 16P | 20P | 24P | 30P | |
| A | 129 | 144 | 159 | 174 | 204 | 234 | 264 | 309 |
| B | 116 | 131 | 146 | 161 | 191 | 221 | 251 | 296 |
IL-SEB3
| MODEL | Size(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 6P | 8P | 10P | 12P | 16P | 20P | 24P | 30P | |
| A | 129 | 144 | 159 | 174 | 204 | 234 | 264 | 309 |
| B | 116 | 131 | 146 | 161 | 191 | 221 | 251 | 296 |
IL-SB1/SB2
| MODEL | Size(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 9P | 12P | 15P | 18P | 21P | 24P | 27P | 30P | |
| A | 129 | 144 | 159 | 174 | 189 | 204 | 219 | 234 |
| B | 116 | 131 | 146 | 161 | 176 | 191 | 206 | 221 |
IL-SP1/SP2
| MODEL | Size(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 9P | 12P | 15P | 18P | 21P | 24P | 27P | 30P | |
| A | 129 | 144 | 159 | 174 | 189 | 204 | 219 | 234 |
| B | 116 | 131 | 146 | 161 | 176 | 191 | 206 | 221 |
DataRoom
- All
- Catalog
